The Waikato Supa4 was the first 100mm milking system to be sold in New Zealand. Designed and perfected over the past two decades this milking system has out performed and out sold all others in its class. Known for its fast, clean milking characteristics and admired for its simplicity this single 100mm milk-line system continues to exceed the expectations of dairy farmers around the world. The installation method is standard across the world ensuring the product integrity is never compromised.
The design calls for a single 100mm milk-pipe draining into a receiver at one end of the pit. The size of machine to which a Supa4 can be applied it almost limitless and governed primarily by the amount of fall applied to the milk-line at the time of installation. It is impossible to flood a 100m system and with modern milk pumping systems milking is both fast and uninterrupted. The unique mounting system for a Supa4 accommodates a wide range of Waikato Milking Systems accessories including Swing Arms, Swingdown cluster washers.
Building a new herringbone dairy is a major investment, buying a Supa4 with its proven heritage compliments this and ensures you have years of trouble free service. When developing the Supa4 special attention was given to its operational simplicity, specifically as this related to the wash mode. With a Hurricane wash system now standard on all Supa4’s, not only does the machine milk faster and more efficiently it cleans up just as well.
| Spec Level | |
|---|---|
| Basic (No ECRs) | |
| Mid (No ECRs) | |
| High (No ECRs) |
| Herringbone Loopline | Herringbone Supa4 | Herringbone Supa2 | Herringbone Low-Line | |
|---|---|---|---|---|
| SmartFit mounting system | ||||
| 75mm milkline | ||||
| 100mm milkline | ||||
| Looped system | ||||
| 65mm Pulsator airline | ||||
| 50mm Jetterline | ||||
| 40mm filtered airline | ||||
| 75mm main airline | ||||
| 100mm main airline | ||||
| Vacupulse pulsators 2+2 | ||||
| SmartPulse electronic 2+2 pulsation | ||||
| 32mm Air Injector | ||||
| 320 Claws | ||||
| 16mm droppers | ||||
| 19mm droppers | ||||
| FC cluster washers | ||||
| G2 cluster washers | ||||
| PulseGuard pulsator filters | ||||
| Pulsation filtered air | ||||
| Flomax centrifugal milkpump | ||||
| Fristam centrifugal milkpump | ||||
| On/Off milkpump controller | ||||
| Variable speed milkpump controller | ||||
| Blower vacuum pump | ||||
| Variable speed vacuum pump controller | ||||
| SupaVac High Flow vacuum regulators | ||||
| Supa liner LB general purpose liners | ||||
| Stainless steel shells | ||||
| M series plate cooler | ||||
| Industrial plate cooler | ||||
| Stainless steel wash tub | ||||
| Maxi Filter | ||||
| Smart electronic cup removers | ||||
| Ultimate electronic cup removers | ||||
| BailGates | ||||
| Frontier Automation | ||||
| Smart D-tect | ||||
| Smart D-Tect with Smartlink | ||||
| SmartSpray with 'S' Bullets | ||||
| Bullets - leg spreaders | ||||
| Swinging arms | ||||
| Swingdown jetter brackets | ||||
| Autowash system | ||||
| Milk recovery system | ||||
| Compressor | ||||
| Legend | ||||
| Optional Feature | ||||
| Included Feature |
© 2011 Waikato Milking Systems NZ Ltd.