When all you want to do is milk
The width of a rotary platform deck may not mean much to some, at 1.9m wide a Revolution platform is considered a “short deck” platform when compared to the 2.7m “wide deck” on Waikato Milking Systems Orbit and Centrus platforms. Designed as an entry level platform, Revolution is specified to reflect this and is therefore a cheaper alternative to the more highly spec’d Orbit and Centrus. If milking is all you want to do then Revolution is an ideal solution however, adding automation or more specialised electronic milking equipment can present a challenge as protecting the equipment becomes more difficult on this style of platform.
Operationally, Revolution is no different to that of an Orbit or Centrus, throughput is similar, rotation speed is variable, operator position is the same and the same safety features apply on all models. A Revolution is cheaper to build initially but more expensive to ad equipment onto later.
Built on shallower foundations, the Revolution design lends itself to sites where excavation possibilities are limited and in its standard form, offers a very cost effective rotary solution.
| Spec Level | |
|---|---|
| Basic (No ECRs) | |
| Mid (No ECRs) | |
| High (No ECRs) |
| Centrus | Orbit | Revolution | Capra Rotary Platform | |
|---|---|---|---|---|
| Composite 2.7m wide deck [54 bail only] | ||||
| Concrete 2.7m wide deck | ||||
| Concrete 1.9m wide deck | ||||
| Steel 'I' beam and radius rollers | ||||
| Bolt-together bail structure | ||||
| twin electric 55kw Platform drives (up to 60 bails) | ||||
| Platform Skirt - one piece stainless steel | ||||
| Smartfit mounting system | ||||
| Internal walkway with safety rail | ||||
| Internal access ladder | ||||
| Platform control module | ||||
| Single operator control console | ||||
| Dual operator control console | ||||
| Variable speed drive controller | ||||
| Stop/Start/Emergency Stop pull cords | ||||
| D-Gate cow safety stop | ||||
| Breach rail - floor mounted | ||||
| Deck ports - Smartports with D-Tect provision | ||||
| Deck ports - Standard without D-Tect provision | ||||
| Bail configuration - Straight 'tear drop' style | ||||
| Three vacuum connection points in top rail | ||||
| Mounting brackets for Frontier user-interface | ||||
| Mounting brackets for cable trunking | ||||
| Mounting brackets for bailgates | ||||
| Mounting brackets for cluster washers | ||||
| Mounting brackets for cup remover rams | ||||
| Mounting brackets for cup remover switches | ||||
| Mounting brackets for meal feed bins | ||||
| Mounting brackets for herd test milkmeters | ||||
| Adjustable breast rail | ||||
| SafeGuard track oiling system | ||||
| Standard track oiler | ||||
| Smartspray deck inserts | ||||
| Top vacuum line - 50mm | ||||
| Second drive unit | ||||
| Bail configuration - 12 degree 'tear drop' style | ||||
| Portable vet platform | ||||
| Individual PVC meal feedbins | ||||
| Continuous stainless steel meal feed trough | ||||
| Continuous composite meal feed trough | ||||
| Additional rollers | ||||
| Roof mounted breach rail | ||||
| Bailgates | ||||
| D-tect provision in Standard deck port | ||||
| Platform wash | ||||
| Legend | ||||
| Optional Feature | ||||
| Included Feature |
Smart ECR is an electronic cluster remover that’s so intelligent it can control the milking process in ways others can only dream about!Never before has...
More Info© 2011 Waikato Milking Systems NZ Ltd.